| Key indicators, € million | 31.12.2003 | 31.12.2002 |
| Net sales | 770.3 | 726.5 |
| Operating profit before amortisation | 41.4 | 42.4 |
| % of net sales | 5.4 | 5.8 |
| Operating profit | 35.5 | 38.0 |
| % of net sales | 4.6 | 5.2 |
| Operating profit excl. associated companies | 41.3 | 39.5 |
| % of net sales | 5.4 | 5.4 |
| Balance sheet total | 348.6 | 410.4 |
| Gross investments | 28.7 | 27.8 |
| Return on investment, % (ROI) | 18.1 | 15.0 |
| Personnel under employment contract, average | 6 458 | 6 453 |
| Personnel, average (full-time equivalents) | 4 962 | 5 110 |
| Operational indicators, 1.1 31.12. *) | 2003 | 2002 |
| Customer volume in kiosk operations, thousands | 119 380 | 122 126 |
| Customer volume in bookstore operations, thousands | 6 316 | 6 460 |
| Customer volume in movie theatres, thousands | 3 599 | 3 591 |
| Number of copies sold (press distribution), thousands | 127 562 | 126 017 |
| *) Units in Finland | ||

