| Key indicators, € million | 31.12.2003 | 31.12.2002 |
| Net sales | 104.9 | 86.1 |
| Operating profit before amortisation | 29.6 | 9.0 |
| % of net sales | 28.3 | 10.5 |
| Operating profit | 1.2 | -18.0 |
| % of net sales | 1.1 | -20.9 |
| Operating profit excl. associated companies | 1.0 | -15.6 |
| % of net sales | 1.0 | -18.1 |
| Balance sheet total | 142.3 | 138.2 |
| Gross investments | 8.9 | 8.1 |
| Return on investment, % (ROI) | 1.5 | -16.8 |
| Personnel under employment contract, average | 416 | 413 |
| Personnel, average (full-time equivalents) | 392 | 384 |
| Operational indicators, 1.1 31.12. | 2003 | 2002 |
| Nelonen’s share of Finnish TV advertising | 27.3% | 24.7% |
| Nelonen’s daily coverage | 41% | 43% |
| Nelonen’s national commercial viewing share | 22.0% | 23.4% |
| Nelonen’s national viewing share | 11.4% | 11.6% |
| Number of connected households, thousands (31.12.) | 257 | 237 |
| Number of pay-TV subscriptions, thousands (31.12.) | 33 | 36 |
| Number of broadband internet connections, thousands (31.12.) | 43 | 31 |

