| Key indicators, € million | 31.12.2003 | 31.12.2002 |
| Net sales | 212.2 | 215.9 |
| Operating profit before amortisation | 28.0 | 26.4 |
| % of net sales | 13.2 | 12.2 |
| Operating profit | 22.6 | 20.5 |
| % of net sales | 10.6 | 9.5 |
| Operating profit excl. associated companies | 21.0 | 12.4 |
| % of net sales | 9.9 | 5.7 |
| Balance sheet total | 203.8 | 280.8 |
| Gross investments | 8.7 | 8.6 |
| Return on investment, % (ROI) | 17.8 | 9.7 |
| Personnel under employment contract, average | 1 933 | 1 937 |
| Personnel, average (full-time equivalents) | 1 859 | 1 836 |
| Operational indicators, 1.1 31.12. | 2003 | 2002 |
| Number of new titles published | ||
| Books | 714 | 681 |
| Electronic products | 105 | 116 |
| Number of reprints published | ||
| Books | 1 168 | 1 251 |
| Electronic products | 202 | 279 |
| Books printed, millions | 21 | 22 |
| Paper consumption, tonnes | 12 828 | 12 952 |

