| Key indicators, € million | 31.12.2003 | 31.12.2002 |
| Net sales | 443.3 | 438.1 |
| Operating profit before amortisation | 77.5 | 49.0 |
| % of net sales | 17.5 | 11.2 |
| Operating profit | 69.4 | 41.9 |
| % of net sales | 15.6 | 9.6 |
| Operating profit excl. associated companies | 67.3 | 36.2 |
| % of net sales | 15.2 | 8.3 |
| Balance sheet total | 447.7 | 508.5 |
| Gross investments | 29.7 | 48.6 |
| Return on investment, % (ROI) | 23.5 | 13.3 |
| Personnel under employment contract, average | 4 027 | 4 944 |
| Personnel, average (full-time equivalents) | 3 041 | 3 578 |
| Operational indicators, 1.1 31.12. | 2003 | 2002 |
| Helsingin Sanomat | ||
| Weekday circulation, copies *) | 429 244 | 431 262 |
| Sunday circulation, copies *) | 500 269 | 500 150 |
| Advertising volume (column metres) | 42 359 | 42 834 |
| Ilta-Sanomat | ||
| Circulation, copies *) | 198 693 | 204 820 |
| Advertising volume (column metres) | 7 036 | 7 036 |
| Taloussanomat | ||
| Circulation, copies *) | 34 784 | 32 513 |
| Advertising volume (column metres) | 2 393 | 2 747 |
| Other daily papers | ||
| Total circulation, copies *) | 88 715 | 89 718 |
| Advertising volume (column metres) | 21 967 | 21 092 |
| Local newspapers | ||
| Total circulation, copies | 33 100 | 33 407 |
| Advertising volume (column metres) | 8 179 | 8 501 |
| Paper consumption, tonnes | 99 724 | 94 993 |
| *) Audited circulation figures | ||

