| Key indicators, € million | 31.12.2003 | 31.12.2002 |
| Net sales | 1 028.4 | 1 008.1 |
| Operating profit before amortisation | 159.1 | 147.7 |
| % of net sales | 15.5 | 14.6 |
| Operating profit | 78.8 | 58.2 |
| % of net sales | 7.7 | 5.8 |
| Operating profit excl. associated companies | 67.2 | 42.4 |
| % of net sales | 6.5 | 4.2 |
| Balance sheet total | 1 504.7 | 1 654.5 |
| Gross investments | 18.4 | 18.7 |
| Return on investment, % (ROI) | 6.9 | 5.1 |
| Personnel under employment contract, average | 4 421 | 4 835 |
| Personnel, average (full-time equivalents) | 3 879 | 4 228 |
| Operational indicators, 1.1 31.12. | 2003 | 2002 |
| Number of copies sold (press distribution / Aldipress), thousands | 115 124 | 123 901 |
| Number of magazines published | 232 | 221 |
| Magazine copies sold, thousands | 411 421 | 420 762 |
| Number of advertising pages sold | 47 122 | 49 144 |

